| Synonym | Phoma telephii |
| Anamorphic Species | Boeremia telephii (a coelomycete) |
| Genus | Boeremia (a genus of fungi) |
| Family | DIDYMELLACEAE (a family of fungi) |
| Order | PLEOSPORALES (an order of ascomycetes and lichens) |
| Subclass | DOTHIDEOMYCETIDAE (a subclass of fungi) |
| Class | DOTHIDEOMYCETES (a class of ascomycetes) |
| Subphylum | PEZIZOMYCOTINA (a subphylum of ascomycetes) |
| Phylum | ASCOMYCOTA (spore shooters, ascomycete) |
| Kingdom | FUNGI (true fungi) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for Phoma telephii
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.