The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| leaf (young) (red-brown, then darkening, shrivelled, attached) | red-brown, then darkening, shrivelled, attached leaf (young) may be infected and damaged by hypophyllous perithecium | Sydowia polyspora | Fir Needle Scorch - causative organism | Dothideales: Dothioraceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
| leaf (young) (red-brown, then darkening, shrivelled, attached) | red-brown, then darkening, shrivelled, attached leaf (young) may be infected and damaged by hypophyllous pycnidium of Sclerophoma coelomycetous anamorph | Sydowia polyspora | Fir Needle Scorch - causative organism | Dothideales: Dothioraceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
| Author & Year | Title | Source |
|---|---|---|
| Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
| Species | Abies pindrow (Pindrow Fir) |
| Genus | Abies (firs) |
| Family | PINACEAE (pines, firs, spruces, cedars, larches) |
| Order | PINALES (conifers) |
| Class | PINOPSIDA (conifers) |
| Phylum | TRACHEOPHYTA (vascular plants) |
| Kingdom | PLANTAE (plants) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
Abies pindrow (Pindrow Fir) may be included in identification literature listed under the following higher taxa:
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.