The following relationships have been collated from the published literature (see 'Interaction References').
| Stage | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| stroma (emergent, solitary or in small groups) | emergent, solitary or in small groups stroma parasitises subterranean ascoma | ![]() |
Elaphomyces | a genus of false truffles | Eurotiales: Elaphomycetaceae | British Ascomycetes, Dennis, R.W.G., 1978 |
||
| stroma (emergent) | emergent stroma parasitises subterranean ascoma | ![]() |
Elaphomyces granulatus | False Truffle, Hart’s Truffle, Granulated Elaphomyces | Eurotiales: Elaphomycetaceae | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
| Author & Year | Title | Source |
|---|---|---|
| Dennis, R.W.G., 1978 | British Ascomycetes | Revised and enlarged edition, 585pp, J. Cramer |
| Ellis, M.B. & J.P., 1998 | Microfungi on Miscellaneous Substrates: An Identification Handbook | 2nd (New Enlarged) edition, 246pp, The Richmond Publishing Co. Ltd |
Tolypocladium capitatum (Drumstick Truffleclub, Capitate Truffleclub) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk)
has a distribution map for Tolypocladium capitatum (Drumstick Truffleclub, Capitate Truffleclub)
|
Tolypocladium capitatum (Drumstick Truffleclub, Capitate Truffleclub) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Tolypocladium capitatum (Drumstick Truffleclub, Capitate Truffleclub):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.